Atlanta Braves AAA Statistics

2008 Season Stats


AAAAA A




AAA rosterTop
Name Pos G Avg Obp Slg Ab H 2B 3B Hr R Rbi BB K Sb Cs
Name Pos G Avg Obp Slg Ab H 2B 3B Hr R Rbi BB K Sb Cs
Baker , Del C 46 .263 .320 .557 167 44 10 0 13 27 36 14 21 0 5
Brown , Jim A. 1B 11 .233 .395 .400 30 7 5 0 0 8 3 8 9 0 1
Brown , Neil 3B 51 .272 .328 .355 169 46 6 1 2 18 18 14 16 4 2
Ellis , Freddy CF 50 .304 .407 .596 161 49 11 0 12 33 35 28 27 5 4
Fitzgerald , Larry SS 48 .293 .359 .610 164 48 9 5 11 32 34 17 36 1 1
McCabe , Charlie 3B 48 .277 .302 .393 173 48 6 4 2 19 17 6 17 1 2
Norris , Bill 1B 50 .277 .368 .325 166 46 6 1 0 19 12 24 20 0 2
Patterson , Bobby 3B 11 .312 .371 .562 32 10 2 0 2 5 5 3 8 1 0
Skinner , Orlando 2B 11 .286 .324 .486 35 10 0 2 1 6 7 2 2 1 0
Wolfe , Wally RF 12 .240 .457 .560 25 6 2 0 2 7 4 10 1 1 1
Woodward , Ed 2B 12 .267 .353 .367 30 8 1 1 0 5 4 4 5 0 0
Name ERA W L S BS G GS CG SHO IP K BB H 2B 3B HR SB CS BK WP R ER Avg Obp Slg
Chamberlain , Henry 4.24 4 1 0 0 6 6 0 0 57.3 50 25 51 16 4 9 0 0 0 0 29 27 .229 .306 .457
Lynn , Terry 7.54 2 1 0 0 12 0 0 0 22.7 17 7 28 5 1 6 0 0 0 0 19 19 .292 .340 .552
ODonnell , Wayne 4.02 3 3 0 0 8 8 0 0 56 75 20 51 20 2 8 0 0 0 0 28 25 .233 .297 .452
Santana , Freddy 3.60 1 0 0 0 6 0 0 0 10 13 3 9 2 0 1 0 0 0 0 4 4 .231 .286 .359
Thorpe , Buddy 6.75 2 2 3 0 14 0 0 0 29.3 23 8 37 11 1 9 0 0 0 0 23 22 .296 .338 .616
Wagner , Paul 7.50 1 0 1 0 12 0 0 0 24 26 9 29 10 2 7 0 0 0 0 20 20 .287 .345 .634